test
Sizing for Samue is surprisingly easy:
- Loosen, tighten, or wear the top open
- Elastic waist pants for the perfect fit
- Fit most body types
Take the size you wear as tops everyday.
| Size | Top length | Sleeve length | Hips | Pant length |
|---|---|---|---|---|
| S | 29.1" | 16.5" | 40.9" | 37.4" |
| M | 29.5" | 16.9" | 43.3" | 38.1" |
| L | 30.7" | 17.3" | 45.6" | 39.0" |
| Size | Top length | Sleeve length | Hips | Pant length |
|---|---|---|---|---|
| S | 73.9 | 41.9 | 103.9 | 95.0 |
| M | 74.9 | 42.9 | 110.0 | 96.8 |
| L | 78.0 | 43.9 | 115.8 | 99.1 |

