Size Chart - Netsu
Sizing for Samue is surprisingly easy:
- Loosen, tighten, or wear the top open
- Elastic waist pants for the perfect fit
- Fit most body types
Choose your regular clothing size.
| Size | Top length | Chest | Shoulder | Sleeve | Pant length | Hips | Elastic waist |
|---|---|---|---|---|---|---|---|
| S | 72 | 55 | 55 | 36 | 96 | 55 | 63.0–74.9 |
| M | 74 | 58 | 58 | 37 | 99 | 58 | 69.8–84.8 |
| L | 76 | 61 | 61 | 38 | 102 | 61 | 79.0–90.9 |
| XL | 79 | 64 | 64 | 39 | 106 | 64 | 84.8–102.9 |
| Size | Top length | Chest | Shoulder | Sleeve | Pant length | Hips | Elastic waist |
|---|---|---|---|---|---|---|---|
| S | 28.3" | 21.7" | 21.7" | 14.2" | 37.8" | 21.7" | 24.8–29.5" |
| M | 29.1" | 22.8" | 22.8" | 14.6" | 39.0" | 22.8" | 27.5–33.4" |
| L | 29.9" | 24.0" | 24.0" | 15.0" | 40.2" | 24.0" | 31.1–35.8" |
| XL | 31.1" | 25.2" | 25.2" | 15.4" | 41.7" | 25.2" | 33.4–40.5" |

